Property Details
Property Details
Overview
| BHK 3/4 |
Size (Builtup Area) 1048 – 1407 (Sq, Ft.) |
Possession Year June 2026 |
Property Type VILLAS & APPARTMENTS |
Location
Property Highlights
| Land Area: | 17 Acres |
| Open Space: | 70% |
| Development Type: | Apartment & Villas |
| Floor Configuration: | G+1 Row House, G + 4 Apartments |
| Number of Units: | 300 Villas, 160 Apartments |
| 3 Side Open: | 3 Sides Open View |
| Roadway : | Padmapukur, Baruipur |
| Connectivity: | Southern Bypass |
| Landmark: | Gargi Memorial Institute of Tecnology |
| Proximity: | 5 min from Baruipur Railway Station |
| Premium Club: | With All Modern Amenities |
| Price: | 25 lacs (Apartments), 65 Lacs (Villas) Onwards |
Property Features

Property Documents