Property Details
Property Details
Overview
| BHK 3/4 |
Size (Builtup Area) 1458 – 2495 (Sq. Ft.) |
Possession Year March 2029 |
Price 1.91 Cr. Onwards |
Location
Property Highlights
| Land Area: | 51 Katha |
| Open Space: | 60% |
| No of Towers: | 1 |
| Floor Configuration: | B+G+18 |
| Number of Units: | 86 |
| 3 Sides Open: | 3 Sides Open View |
| Roadway : | EM Bypass |
| Connectivity: | Jathirindra Nandi Metro Station |
| Landmark: | Metro Cash And Carry |
| Proximity: | Santoshpur |
| Premium Club: | All Modern Amenities |
| USP : | Club at 3 Levels |
Property Features

Property Documents